HomeCompressorsDryersFiltersHydraulicPneumaticSpecial MachinesContact


Table of Ambient Temperature Dependent Maximum (fully saturated ) Water Retention Capacity

 

                   

Table of Ambient Temperature Dependent Maximum (fully saturated ) Water Retention Capacity
TEMPERATURE g/m³ TEMPERATURE g/m³ TEMPERATURE g/m³ TEMPERATURE g/m³
°C   °C   °C   °C  
100 588,208 58 118,199 17 14,367 -24 0,6
99 569,071 57 113,13 16 13,531 -25 0,55
98 560,375 56 108,2 15 12,739 -26 0,51
97 532,125 55 108,453 14 11,987 -27 0,46
96 514,401 54 101,572 13 11,27 -28 0,41
95 487,209 53 99,691 12 10,6 -29 0,37
94 480,394 52 97,81 11 9,961 -30 0,33
93 464,119 51 95,929 10 9,356 -31 0,301
92 443,308 50 94,048 9 8,784 -32 0,271
91 438,489 49 78,491 8 8,243 -33 0,244
90 433,67 48 74,871 7 7,732 -34 0,22
89 403,38 47 71,395 6 7,246 -35 0,19
88 349,225 46 68,056 5 6,79 -36 0,178
87 375,225 45 64,848 4 6,359 -37 0,16
86 362,124 44 61,772 3 5,953 -38 0,144
85 340,186 43 58,82 2 5,57 -39 0,13
84 336,68 42 56,989 1 5,209 -40 0,117
83 324,469 41 55,632 0 4,868 -41 0,004
82 311,616 40 50,672 -1 4,407 -42 0,093
81 301,16 39 48,181 -2 4,125 -43 0,083
80 290,017 38 46,945 -3 3,884 -44 0,07
79 279,278 37 43,508 -4 3,518 -45 0,067
78 268,806 36 41,322 -5 3,235 -46 0,06
77 258,827 35 39,286 -6 2,964 -47 0,054
76 248,84 34 37,229 -7 2,751 -48 0,048
75 239,351 33 35,317 -8 2,537 -49 0,043
74 230,142 32 33,49 -9 2,338 -50 0,038
73 221,212 31 31,744 -10 2,156 -51 0,034
72 212,648 30 30,078 -11 1,96 -52 0,03
71 204,286 29 28,488 -12 1,8 -53 0,027
70 196,213 28 26,97 -13 1,65 -54 0,024
69 188,429 27 25,524 -14 1,51 -55 0,021
68 180,855 26 24,143 -15 1,38 -56 0,019
67 173,575 25 22,83 -16 1,27 -57 0,017
66 166,507 24 21,578 -17 1,15 -58 0,015
65 159,654 23 20,386 -18 1,05 -59 0,013
64 153,103 22 19,252 -19 0,96 -60 0,011
63 146,771 21 18,191 -20 0,88 -65 0,0064
62 140,659 20 17,148 -21 0,8 -70 0,0033
61 134,684 19 16,172 -22 0,73 -75 0,0013
60 129,02 18 15,246 -23 0,66 -80 0,0006
59 123,495         -85 0,00025
            -90 0,0001



Click for detailed information

 

Copyright 2005-2008 Anadolu Makina - AAG